A	link	va	monthly
A_offshore	VARIABLES	BEGIN	END
	10	4	5

A	monthly		FLOW LIN.	UCAP LIN.	LOOP FLOW	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ABS.)	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST
			MWh	MWh	MWh	MWh	Euro	Euro	Euro/MW	%	%	Euro
	index	month										
	4	APR	-1773	1773	0	0	0	0	0	0	0	0
	5	MAY	-1345	1345	0	0	0	0	0	0	0	0
